Bookmark and Share

Sponsored Listings

86 foreclosures found in FLATHEAD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 86 1 2 3    [>]   [>>]
New 21604980 Wisconsin Ave # R22 Whitefish MT 1 / 1 - Details
New 21641133 Willow Dr Kalispell MT 3 / 1 - Details
New 20429853 Coon Hollow Road Kila MT 1 / 1 $129,000 Details
New 20868513 Aurich Ave Kalispell MT 3 / 2 $215,000 Details
New 20015807 Wisconsin Ave # R22 Whitefish MT 1 / 1 $129,900 Details
New 21627220 Wind River Dr Kalispell MT 3 / 2 $205,000 Details
New 21140130 Teal Dr Kalispell MT 4 / 3 $153,900 Details
2010-03-14 21613470 Sulky Ln Kalispell MT 3 / 2 - Details
2010-03-14 21613424 4th Ave W Columbia Falls MT 3 / 1 - Details
2010-03-14 21522319 Juniper Dr Kalispell MT 2 / 1 $97,000 Details
2010-03-13 19724643 Harmony Ct Kalispell MT 3 / 1 $149,900 Details
2010-03-11 20137467 Pleasant Valley Rd Marion MT 3 / 2 $179,000 Details
2010-03-11 21595935 Wisconsin Ave # 38 Whitefish MT 3 / 2 $419,999 Details
2010-03-11 21578754 Old Stone Rd Whitefish MT 3 / 2 $229,000 Details
2010-03-11 21579939 Ladyslipper Ln Bigfork MT 1 / 1 $149,000 Details
2010-03-11 21577774 Harlequin Ct Kalispell MT 3 / 2 $175,000 Details
2010-03-10 21546097 Loop Kalispell MT 2 / 2 $119,900 Details
2010-03-10 21546096 Ave East Columbia Falls MT 2 / 2 $147,900 Details
2010-03-05 21041697 Main St Kila MT 1 / 1 $90,000 Details
2010-03-04 21489277 Sweebee Ln Columbia Falls MT 4 / 2 - Details
2010-03-04 20752942 Solberg Ct Kalispell MT 3 / 2 $159,000 Details
2010-03-03 21450249 Badrock Drive Columbia Falls MT 2 / 2 $159,900 Details
2010-03-03 21204936 Rocky Meadows L Kalispell MT 3 / 2 $219,000 Details
2010-03-02 21437529 Hoffman Draw Kila MT 2 / 3 $144,900 Details
2010-03-02 21438959 Stagecoach Dr Whitefish MT - / - - Details